Instrument Status and Staff Contacts
Below is listed all the major equipment at MCN including the installation status and associated staff contact.
Location/Area |
Eqiuipment |
Available |
Contact |
Clean room - class 100 |
|||
| Electron Beam Lithography (EBL) | YES | Matteo Altissimo |
|
| Scanning Electron Microscopy (FEG-SEM) | YES | Matteo Altissimo |
|
| Mask Aligner | YES | Douglas Mair |
|
| Spin coater | YES | Douglas Mair |
|
| Flood light source | YES | Douglas Mair |
|
| Nanoimprint Lithography (NIL) | YES | Sasi Kandasamy |
|
| Hot embosser | YES | Sasi Kandasamy |
|
Clean room - class 10000 |
|||
| AFM (Clean room) | YES | Zoran Vasic |
|
| Profilometer | YES | Matteo Altissimo |
|
| Electroplating | YES | Matteo Altissimo |
|
| Furnace | YES | Zoran Vasic |
|
| Atomic Layer Deposition Fiji F200 (ALD) | YES | Douglas Mair |
|
| Plasma Enhanced Chemical Vapour Deposition (PECVD) | YES | Sasi Kandasamy |
|
| Reactive Ion Etcher (General) | YES | Sasi Kandasamy |
|
| Reactive Ion Etcher (General) | YES | Sasi Kandasamy |
|
| Ebeam and Thermal Evaporation | YES | Zoran Vasic |
|
| Sputtering | YES | Zoran Vasic | |
| Polymer electronic glove box | YES | Zoran Vasic |
|
Bio/Chem Lab |
|||
| Focussed Ion Beam Scanning Electron Microscopy (FIB-SEM) | YES | Manoj Sridhar |
|
| PDMS lab | YES | Manoj Sridhar |
|
| Object 3D Printer | YES | Varsha Lal | |
| Confocal/Bio AFM | YES | Varsha Lal | |
| TIRF | YES | Varsha Lal |
|
| Zeta Potentia Analyzer | YES | Varsha Lal |
|
| Bio Lab (General) | YES | Varsha Lal |
|
| PC2 Lab | YES | ||
| Nanoprint/Spotter | YES | Varsha Lal |